| All American Team Points | |||||||||||||||||||||||||||||
| MEADOWS COURSE |
102 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
41 | Master Class Entrants | |||||||||||||||||||||||||||
| JON KRUGER | 94 | 205 | |||||||||||||||||||||||||||
| GARY STAMBAUGH | 93 | 164 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 92 | 123 | |||||||||||||||||||||||||||
| RICHARD A FULLER | 89 | 82 | |||||||||||||||||||||||||||
| DAVID CLIFFORD | 89 | 82 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 88 | 41 | |||||||||||||||||||||||||||
| JEFF DERRINGTON | 88 | 41 | |||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 88 | 41 | |||||||||||||||||||||||||||
| JOHN D HARRIS | 87 | 41 | |||||||||||||||||||||||||||
| GARY GREENWAY | 87 | 41 | |||||||||||||||||||||||||||
| JASON BURROUGHS | 86 | 41 | |||||||||||||||||||||||||||
| DONALD ADAMS | 85 | 41 | |||||||||||||||||||||||||||
| CLIFF SLAUGHTER | 84 | 41 | |||||||||||||||||||||||||||
| DENNY LONG | 84 | 41 | |||||||||||||||||||||||||||
| DONNIE BROWN | 83 | 41 | |||||||||||||||||||||||||||
| RONALD A MERICLE | 83 | 41 | |||||||||||||||||||||||||||
| Ladies Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| ANGELA JENNINGS | 78 | 32 | |||||||||||||||||||||||||||
| CHERYL LONG | 75 | 24 | |||||||||||||||||||||||||||
| ELAINE SCHULTZ | 62 | 16 | |||||||||||||||||||||||||||
| LYNN R ROUSEY | 57 | 8 | |||||||||||||||||||||||||||
| Sub Jr. Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARTER A GIBSON | 75 | 12 | |||||||||||||||||||||||||||
| WILL SWINNEA | 69 | 9 | |||||||||||||||||||||||||||
| CLAY ROBERTSON | 37 | 6 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAY MADDOX | 81 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
36 | Concurrent Entrants | |||||||||||||||||||||||||||
| MONTIE R SIMS | 88 | 180 | |||||||||||||||||||||||||||
| GARY GREENWAY | 87 | 144 | |||||||||||||||||||||||||||
| CLIFF SLAUGHTER | 84 | 108 | |||||||||||||||||||||||||||
| BILL KIPP | 81 | 72 | |||||||||||||||||||||||||||
| JERRY KLIPSTINE | 81 | 72 | |||||||||||||||||||||||||||
| LADD WEBBER | 80 | 36 | |||||||||||||||||||||||||||
| LARRY COLE | 79 | 36 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 76 | 36 | |||||||||||||||||||||||||||
| EDWIN D GILL | 75 | 36 | |||||||||||||||||||||||||||
| BRUCE THORNTON | 75 | 36 | |||||||||||||||||||||||||||
| CHERYL LONG | 75 | 36 | |||||||||||||||||||||||||||
| SPRAGUE MULLIKIN | 74 | 36 | |||||||||||||||||||||||||||
| JOHN W JOHNSON | 74 | 36 | |||||||||||||||||||||||||||
| LEE JOHNSON | 73 | 36 | |||||||||||||||||||||||||||
| DAVID CANCILLA | 73 | 36 | |||||||||||||||||||||||||||
| DAVID H VAUGHN | 73 | 36 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARROLL E BOBO | 80 | 24 | |||||||||||||||||||||||||||
| JIM C THOMAS | 79 | 18 | |||||||||||||||||||||||||||
| RICHARD ROBINSON | 77 | 12 | |||||||||||||||||||||||||||
| HAROLD E STRINGER | 75 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||