| All American Team Points | |||||||||||||||||||||||||||||
| WOODS COURSE |
110 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
45 | Master Class Entrants | |||||||||||||||||||||||||||
| BOBBY STEEN | 91 | 225 | |||||||||||||||||||||||||||
| JASON BURROUGHS | 90 | 180 | |||||||||||||||||||||||||||
| JON KRUGER | 89 | 135 | |||||||||||||||||||||||||||
| CLIFF SLAUGHTER | 88 | 90 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 88 | 90 | |||||||||||||||||||||||||||
| JEFF DERRINGTON | 88 | 90 | |||||||||||||||||||||||||||
| OMAR EL-AAZAMI | 88 | 90 | |||||||||||||||||||||||||||
| DENNY LONG | 87 | 45 | |||||||||||||||||||||||||||
| DAVID CLIFFORD | 87 | 45 | |||||||||||||||||||||||||||
| SCOTT ROBERTSON | 87 | 45 | |||||||||||||||||||||||||||
| J D MC CARTY | 86 | 45 | |||||||||||||||||||||||||||
| JAMIE ROMMELL | 86 | 45 | |||||||||||||||||||||||||||
| RICHARD A FULLER | 85 | 45 | |||||||||||||||||||||||||||
| TOM MACK | 85 | 45 | |||||||||||||||||||||||||||
| HAROLD E STRINGER | 84 | 45 | |||||||||||||||||||||||||||
| CLAY MADDOX | 84 | 45 | |||||||||||||||||||||||||||
| DONNIE BROWN | 83 | 45 | |||||||||||||||||||||||||||
| SPRAGUE MULLIKIN | 83 | 45 | |||||||||||||||||||||||||||
| DAVID H VAUGHN | 83 | 45 | |||||||||||||||||||||||||||
| MARK DAVIDSON | 82 | 45 | |||||||||||||||||||||||||||
| MICHAEL JENNINGS | 82 | 45 | |||||||||||||||||||||||||||
| GARY GREENWAY | 82 | 45 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHERYL LONG | 69 | 28 | |||||||||||||||||||||||||||
| ANGELA JENNINGS | 68 | 21 | |||||||||||||||||||||||||||
| MARY STAMBAUGH | 64 | 14 | |||||||||||||||||||||||||||
| LYNN R ROUSEY | 57 | 7 | |||||||||||||||||||||||||||
| ELAINE SCHULTZ | 57 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILL SWINNEA | 67 | 4 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLAY MADDOX | 84 | 8 | |||||||||||||||||||||||||||
| MICHAEL P FALCO | 78 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
39 | Concurrent Entrants | |||||||||||||||||||||||||||
| CLIFF SLAUGHTER | 88 | 195 | |||||||||||||||||||||||||||
| MONTIE R SIMS | 88 | 195 | |||||||||||||||||||||||||||
| SPRAGUE MULLIKIN | 83 | 156 | |||||||||||||||||||||||||||
| DAVID H VAUGHN | 83 | 156 | |||||||||||||||||||||||||||
| GARY GREENWAY | 82 | 117 | |||||||||||||||||||||||||||
| BRUCE THORNTON | 81 | 78 | |||||||||||||||||||||||||||
| JOHN W JOHNSON | 81 | 78 | |||||||||||||||||||||||||||
| LADD WEBBER | 79 | 39 | |||||||||||||||||||||||||||
| LARRY COLE | 78 | 39 | |||||||||||||||||||||||||||
| TOMMY M WESTON | 75 | 39 | |||||||||||||||||||||||||||
| DRISCOLL A OTTO | 75 | 39 | |||||||||||||||||||||||||||
| DOUG LARIMER | 75 | 39 | |||||||||||||||||||||||||||
| TOM ROSS | 74 | 39 | |||||||||||||||||||||||||||
| LEE JOHNSON | 73 | 39 | |||||||||||||||||||||||||||
| MIKE ROGERS | 73 | 39 | |||||||||||||||||||||||||||
| BILL KIPP | 72 | 39 | |||||||||||||||||||||||||||
| DAVID CANCILLA | 72 | 39 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| HAROLD E STRINGER | 84 | 24 | |||||||||||||||||||||||||||
| CARROLL E BOBO | 75 | 18 | |||||||||||||||||||||||||||
| JIM C THOMAS | 73 | 12 | |||||||||||||||||||||||||||
| JOHN MELTON | 67 | 6 | |||||||||||||||||||||||||||
| RICHARD ROBINSON | 67 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1243 | AllAm.RPT | ||||||||||||||||||||||||||||